Endpoints
Sablier V2 - Protocol
This subgraph tracks events mainly emitted by the
@sablier/v2-core
contracts. It deals with core protocol
actions like creating, withdrawing or transferring streams.
Since The Graph is sunsetting their Hosted Service we've transitioned our subgraphs to either the Studio or The Decentralized Network (see supported networks and our endpoints below).
Endpoints
Chain | Explorer | Studio1 | Decentralized Network2 |
---|---|---|---|
Ethereum | sablier-v2 | Studio | De. Network |
Arbitrum | sablier-v2-arbitrum | Studio | De. Network |
Arbitrum Sepolia | sablier-v2-arbitrum-sepolia | Studio | De. Network |
Avalanche | sablier-v2-avalanche | Studio | De. Network |
Base | sablier-v2-base | Studio | De. Network |
Blast | sablier-v2-blast | Studio | De. Network |
BNB Chain | sablier-v2-bsc | Studio | De. Network |
Gnosis | sablier-v2-gnosis | Studio | De. Network |
Lightlink | sablier-v2-lightlink* | N/A | Lightlink Node* |
Optimism | sablier-v2-optimism | Studio | De. Network |
Optimism Sepolia | sablier-v2-optimism-sepolia | Studio | De. Network |
Polygon | sablier-v2-polygon | Studio | De. Network |
Scroll | sablier-v2-scroll | Studio | De. Network |
Sepolia | sablier-v2-sepolia | Studio | De. Network |
zkSync | sablier-v2-zksync | Studio | De. Network |
Code
Sablier V2 - Airstreams
This subgraph tracks the events emitted by the
@sablier/v2-periphery
contracts, specifically
MerkleFactory
. It deals with airstream-specific
actions like the factory creating a campaign, admin clawbacks, or users claiming stream NFTs as defined in the attached
Merkle tree.
Endpoints
Chain | Explorer | Studio1 | Decentralized Network2 |
---|---|---|---|
Ethereum | sablier-v2-ms | Studio | De. Network |
Arbitrum | sablier-v2-ms-arbitrum | Studio | De. Network |
Arbitrum Sepolia | sablier-v2-ms-arbitrum-sepolia | Studio | De. Network |
Avalanche | sablier-v2-ms-avalanche | Studio | De. Network |
Base | sablier-v2-ms-base | Studio | De. Network |
Blast | sablier-v2-ms-blast | Studio | De. Network |
BNB Chain | sablier-v2-ms-bsc | Studio | De. Network |
Gnosis | sablier-v2-ms-gnosis | Studio | De. Network |
Lightlink | sablier-v2-ms-lightlink* | N/A | Lightlink Node* |
Optimism | sablier-v2-ms-optimism | Studio | De. Network |
Optimism Sepolia | sablier-v2-ms-optimism-sepolia | Studio | De. Network |
Polygon | sablier-v2-ms-polygon | Studio | De. Network |
Scroll | sablier-v2-ms-scroll | Studio | De. Network |
Sepolia | sablier-v2-ms-sepolia | Studio | De. Network |
zkSync | sablier-v2-ms-zksync | Studio | De. Network |
Code
Sablier V1
Endpoints
Chain | Id | Studio | Decentralized Network 2 |
---|---|---|---|
Ethereum | sablier | Studio | De. Network |
Arbitrum | sablier-arbitrum | Studio | De. Network |
Optimism | sablier-optimism | Studio | De. Network |
Polygon | sablier-matic | Studio | De. Network |
Avalanche | sablier-avalanche | Studio | De. Network |
BNB Smart Chain | sablier-bsc | Studio | De. Network |
Code
Footnotes
-
The Graph's Studio endpoints are considered for testing purposes and may be rate-limited ↩ ↩2
-
Endpoints could include: The Graph's Decentralized Network (paid) or Custom Nodes (e.g. Lightlink). Because the "Decentralized Network" subgraph flavors (e.g. V1 Ethereum) operate on The Graph Network, you will need to substitute the
YOUR_API_KEY
placeholder in the Query URL with your own API key. If you require assistance with managing your API keys and configuring indexer preferences, this article serves as an excellent guide ↩ ↩2 ↩3